ciclista.ru

Энциклопедия велоспорта

Вуэльта-2019: итоговая генеральная классификация

Генеральная классификация («красная майка»):

1 PRIMOŽ ROGLICTEAM JUMBO — VISMA83H 07′ 14»
2 ALEJANDRO VALVERDEMOVISTAR TEAM83H 09′ 47»+ 00H 02′ 33»
3 TADEJ POGACARUAE TEAM EMIRATES83H 10′ 09»+ 00H 02′ 55»
4 NAIRO QUINTANAMOVISTAR TEAM83H 11′ 00»+ 00H 03′ 46»
5 MIGUEL ANGEL LOPEZ MORENOASTANA PRO TEAM83H 12′ 02»+ 00H 04′ 48»
6 RAFAL MAJKA BORA — HANSGROHE 83H 14′ 47»+ 00H 07′ 33»
7 WILCO KELDERMANTEAM SUNWEB83H 17′ 18»+ 00H 10′ 04»
8 CARL FREDRIK HAGENLOTTO SOUDAL83H 20′ 08»+ 00H 12′ 54»
9 MARC SOLERMOVISTAR TEAM83H 29′ 41»+ 00H 22′ 27»
10 MIKEL NIEVE ITURRALDEMITCHELTON — SCOTT83H 29′ 48»+ 00H 22′ 34»
11 JAMES KNOXDECEUNINCK — QUICK — STEP83H 30′ 09»+ 00H 22′ 55»
12 DYLAN TEUNSBAHRAIN — MERIDA83H 31′ 20»+ 00H 24′ 06»
13 JAKOB FUGLSANG ASTANA PRO TEAM 83H 34′ 03»+ 00H 26′ 49»
14 SERGIO ANDRES HIGUITA GARCIAEF EDUCATION FIRST83H 39′ 31»+ 00H 32′ 17»
15 HERMANN PERNSTEINER BAHRAIN — MERIDA 83H 40′ 54»+ 00H 33′ 40»
16 ION IZAGUIRRE INSAUSTI ASTANA PRO TEAM 83H 49′ 14»+ 00H 42′ 00»
17 RUBEN GUERREIROTEAM KATUSHA ALPECIN83H 49′ 19»+ 00H 42′ 05»
18 NICOLAS EDETCOFIDIS, SOLUTIONS CREDITS83H 53′ 38»+ 00H 46′ 24»
19 JHOAN ESTEBAN CHAVES RUBIOMITCHELTON — SCOTT84H 00′ 17»+ 00H 53′ 03»
20 TAO GEOGHEGAN HARTTEAM INEOS84H 11′ 35»+ 01H 04′ 21»
21 KILIAN FRANKINYGROUPAMA — FDJ84H 18′ 56»+ 01H 11′ 42»
22 OSCAR RODRIGUEZ GARAICOECHEAEUSKADI BASQUE COUNTRY — MURIAS84H 20′ 28»+ 01H 13′ 14»
23 LUIS LEÓN SANCHEZ ASTANA PRO TEAM 84H 24′ 23»+ 01H 17′ 09»
24 FRANÇOIS BIDARD AG2R LA MONDIALE 84H 32′ 58»+ 01H 25′ 44»
25 BEN O’CONNOR TEAM DIMENSION DATA 84H 33′ 07»+ 01H 25′ 53»
26 MARTIJN TUSVELDTEAM SUNWEB84H 34′ 46»+ 01H 27′ 32»
27 ROBERT GESINKTEAM JUMBO — VISMA84H 36′ 21»+ 01H 29′ 07»
28 PETER STETINATREK — SEGAFREDO84H 39′ 39»+ 01H 32′ 25»
29 SEPP KUSSTEAM JUMBO — VISMA84H 42′ 47»+ 01H 35′ 33»
30 JOSÉ ROJASMOVISTAR TEAM84H 51′ 16»+ 01H 44′ 02»
31 NEILSON POWLESSTEAM JUMBO — VISMA84H 55′ 35»+ 01H 48′ 21»
32 PHILIPPE GILBERT DECEUNINCK — QUICK — STEP 84H 57′ 16»+ 01H 50′ 02»
33 GEORGE BENNETTTEAM JUMBO — VISMA85H 02′ 33»+ 01H 55′ 19»
34 WOUT POELSTEAM INEOS85H 05′ 24»+ 01H 58′ 10»
35 PIERRE LATOUR AG2R LA MONDIALE 85H 06′ 18»+ 01H 59′ 04»
36 FELIX GROSSSCHARTNER BORA — HANSGROHE 85H 10′ 47»+ 02H 03′ 33»
37 NIKLAS EGTREK — SEGAFREDO85H 11′ 55»+ 02H 04′ 41»
38 BENJAMIN KING TEAM DIMENSION DATA 85H 17′ 17»+ 02H 10′ 03»
39 SEBASTIAN HENAO GOMEZTEAM INEOS85H 19′ 36»+ 02H 12′ 22»
40 DANIEL NAVARRO GARCIATEAM KATUSHA ALPECIN85H 19′ 43»+ 02H 12′ 29»
41 DANIEL FELIPE MARTINEZ POVEDA EF EDUCATION FIRST 85H 20′ 34»+ 02H 13′ 20»
42 GIANLUCA BRAMBILLATREK — SEGAFREDO85H 23′ 31»+ 02H 16′ 17»
43 ANTONIO PEDREROMOVISTAR TEAM85H 27′ 25»+ 02H 20′ 11»
44 TOBIAS LUDVIGSSONGROUPAMA — FDJ85H 27′ 37»+ 02H 20′ 23»
45 SERGIO LUIS HENAO MONTOYAUAE TEAM EMIRATES85H 27′ 43»+ 02H 20′ 29»
46 NELSON OLIVEIRAMOVISTAR TEAM85H 28′ 30»+ 02H 21′ 16»
47 GEOFFREY BOUCHARD AG2R LA MONDIALE 85H 33′ 03»+ 02H 25′ 49»
48 MIKEL BIZKARRA ETXEGIBELEUSKADI BASQUE COUNTRY — MURIAS85H 35′ 57»+ 02H 28′ 43»
49 DAMIEN HOWSONMITCHELTON — SCOTT85H 36′ 46»+ 02H 29′ 32»
50 CRISTIAN RODRIGUEZ MARTINCAJA RURAL — SEGUROS RGA85H 36′ 47»+ 02H 29′ 33»
51 LOUIS MEINTJES TEAM DIMENSION DATA 85H 42′ 07»+ 02H 34′ 53»
52 RÉMI CAVAGNA DECEUNINCK — QUICK — STEP 85H 42′ 18»+ 02H 35′ 04»
53 GORKA IZAGIRRE INSAUSTI ASTANA PRO TEAM 85H 44′ 44»+ 02H 37′ 30»
54 MATTEO FABBROTEAM KATUSHA ALPECIN85H 45′ 12»+ 02H 37′ 58»
55 ZDENEK ŠTYBAR DECEUNINCK — QUICK — STEP 85H 46′ 45»+ 02H 39′ 31»
56 THOMAS DE GENDTLOTTO SOUDAL85H 47′ 16»+ 02H 40′ 02»
57 PAWEL POLJANSKI BORA — HANSGROHE 85H 51′ 20»+ 02H 44′ 06»
58 CLÉMENT CHEVRIER AG2R LA MONDIALE 85H 56′ 16»+ 02H 49′ 02»
59 G LAWSON CRADDOCK EF EDUCATION FIRST 85H 56′ 30»+ 02H 49′ 16»
60 JONAS KOCH CCC TEAM 85H 58′ 35»+ 02H 51′ 21»
61 JHON DARWIN ATAPUMA HURTADOCOFIDIS, SOLUTIONS CREDITS85H 58′ 50»+ 02H 51′ 36»
62 TSGABU GEBREMARYAM GRMAYMITCHELTON — SCOTT85H 59′ 40»+ 02H 52′ 26»
63 NICHOLAS SCHULTZMITCHELTON — SCOTT85H 59′ 56»+ 02H 52′ 42»
64 IMANOL ERVITIMOVISTAR TEAM86H 00′ 16»+ 02H 53′ 02»
65 TOSH VAN DER SANDELOTTO SOUDAL86H 00′ 40»+ 02H 53′ 26»
66 DAVID DE LA CRUZ MELGAREJOTEAM INEOS86H 01′ 04»+ 02H 53′ 50»
67 STEVE MORABITOGROUPAMA — FDJ86H 09′ 25»+ 03H 02′ 11»
68 DARIO CATALDO ASTANA PRO TEAM 86H 13′ 44»+ 03H 06′ 30»
69 NIKIAS ARNDTTEAM SUNWEB86H 13′ 58»+ 03H 06′ 44»
70 VALERIO CONTIUAE TEAM EMIRATES86H 15′ 14»+ 03H 08′ 00»
71 OWAIN DOULLTEAM INEOS86H 15′ 26»+ 03H 08′ 12»
72 SILVAN DILLIER AG2R LA MONDIALE 86H 17′ 08»+ 03H 09′ 54»
73 SANDER ARMEELOTTO SOUDAL86H 17′ 41»+ 03H 10′ 27»
74 TOMASZ MARCZYNSKILOTTO SOUDAL86H 22′ 23»+ 03H 15′ 09»
75 JOSE HERRADACOFIDIS, SOLUTIONS CREDITS86H 27′ 40»+ 03H 20′ 26»
76 STEFF CRASTEAM KATUSHA ALPECIN86H 28′ 18»+ 03H 21′ 04»
77 DORIAN GODON AG2R LA MONDIALE 86H 29′ 14»+ 03H 22′ 00»
78 TIM DECLERCQ DECEUNINCK — QUICK — STEP 86H 34′ 19»+ 03H 27′ 05»
79 OMAR FRAILE MATARRANZ ASTANA PRO TEAM 86H 34′ 39»+ 03H 27′ 25»
80 ROMAIN SEIGLEGROUPAMA — FDJ86H 35′ 16»+ 03H 28′ 02»
81 QUENTIN JAUREGUI AG2R LA MONDIALE 86H 35′ 27»+ 03H 28′ 13»
82 HECTOR SAEZ BENITOEUSKADI BASQUE COUNTRY — MURIAS86H 36′ 07»+ 03H 28′ 53»
83 DION SMITHMITCHELTON — SCOTT86H 37′ 13»+ 03H 29′ 59»
84 MARK PADUN BAHRAIN — MERIDA 86H 37′ 39»+ 03H 30′ 25»
85 JACOPO MOSCATREK — SEGAFREDO86H 38′ 09»+ 03H 30′ 55»
86 CYRIL BARTHEEUSKADI BASQUE COUNTRY — MURIAS86H 38′ 50»+ 03H 31′ 36»
87 MIKEL ITURRIA SEGUROLAEUSKADI BASQUE COUNTRY — MURIAS86H 39′ 04»+ 03H 31′ 50»
88 SERGIO PARDILLA BELLONCAJA RURAL — SEGUROS RGA86H 39′ 38»+ 03H 32′ 24»
89 SALVATORE PUCCIOTEAM INEOS86H 40′ 52»+ 03H 33′ 38»
90 CLEMENT VENTURINIAG2R LA MONDIALE86H 44′ 41»+ 03H 37′ 27»
91 BRUNO ARMIRAILGROUPAMA — FDJ86H 45′ 18»+ 03H 38′ 04»
92 ROB POWERTEAM SUNWEB86H 45′ 56»+ 03H 38′ 42»
93 JORGE ARCASMOVISTAR TEAM86H 46′ 26»+ 03H 39′ 12»
94 ALEXANDER ARANBURU DEBACAJA RURAL — SEGUROS RGA86H 46′ 57»+ 03H 39′ 43»
95 FERNANDO BARCELO ARAGONEUSKADI BASQUE COUNTRY — MURIAS86H 47′ 33»+ 03H 40′ 19»
96 EDVALD BOASSON HAGEN TEAM DIMENSION DATA 86H 48′ 06»+ 03H 40′ 52»
97 FRANCISCO JOSE VENTOSO ALBERDI CCC TEAM 86H 48′ 52»+ 03H 41′ 38»
98 PAVEL KOCHETKOVTEAM KATUSHA ALPECIN86H 49′ 41»+ 03H 42′ 27»
99 MICHAEL STORERTEAM SUNWEB86H 57′ 18»+ 03H 50′ 04»
100 SAM BEWLEYMITCHELTON — SCOTT86H 58′ 45»+ 03H 51′ 31»
101 JONATHAN LASTRA MARTINEZCAJA RURAL — SEGUROS RGA87H 04′ 43»+ 03H 57′ 29»
102 LUIS ANGEL MATE MARDONESCOFIDIS, SOLUTIONS CREDITS87H 04′ 52»+ 03H 57′ 38»
103 CASPER PHILLIP PEDERSENTEAM SUNWEB87H 07′ 28»+ 04H 00′ 14»
104 JETSE BOLBURGOS BH87H 11′ 15»+ 04H 04′ 01»
105 RICARDO VILELABURGOS BH87H 11′ 55»+ 04H 04′ 41»
106 IAN STANNARDTEAM INEOS87H 12′ 39»+ 04H 05′ 25»
107 NICHOLAS DLAMINITEAM DIMENSION DATA 87H 12′ 58»+ 04H 05′ 44»
108 DAMIEN TOUZECOFIDIS, SOLUTIONS CREDITS87H 15′ 39»+ 04H 08′ 25»
109 LUKA PIBERNIK BAHRAIN — MERIDA 87H 19′ 31»+ 04H 12′ 17»
110 YUKIYA ARASHIRO BAHRAIN — MERIDA 87H 20′ 32»+ 04H 13′ 18»
111 SERGEI CHERNETSKIICAJA RURAL — SEGUROS RGA87H 21′ 52»+ 04H 14′ 38»
112 SERGIO SAMITIER SAMITIEREUSKADI BASQUE COUNTRY — MURIAS87H 24′ 03»+ 04H 16′ 49»
113 ENRICO BATTAGLINTEAM KATUSHA ALPECIN87H 25′ 51»+ 04H 18′ 37»
114 NATHAN VAN HOOYDONCK CCC TEAM 87H 27′ 49»+ 04H 20′ 35»
115 HARM VANHOUCKELOTTO SOUDAL87H 28′ 00»+ 04H 20′ 46»
116 OSCAR CABEDO CARDA BURGOS BH87H 29′ 03»+ 04H 21′ 49»
117 ARITZ BAGUES KALPARSOROEUSKADI BASQUE COUNTRY — MURIAS87H 29′ 28»+ 04H 22′ 14»
118 WILLEM JAKOBUS SMITTEAM KATUSHA ALPECIN87H 30′ 47»+ 04H 23′ 33»
119 ANGEL MADRAZO RUIZBURGOS BH87H 31′ 25»+ 04H 24′ 11»
120 JESUS EZQUERRA MUELABURGOS BH87H 33′ 26»+ 04H 26′ 12»
121 EROS CAPECCHI DECEUNINCK — QUICK — STEP 87H 33′ 30»+ 04H 26′ 16»
122 MITCHELL DOCKER EF EDUCATION FIRST 87H 34′ 13»+ 04H 26′ 59»
123 DOMEN NOVAK BAHRAIN — MERIDA 87H 34′ 42»+ 04H 27′ 28»
124 JOHN DEGENKOLBTREK — SEGAFREDO87H 35′ 46»+ 04H 28′ 32»
125 ALEX KIRSCHTREK — SEGAFREDO87H 37′ 10»+ 04H 29′ 56»
126 LOGAN OWEN EF EDUCATION FIRST 87H 38′ 41»+ 04H 31′ 27»
127 STÉPHANE ROSSETTOCOFIDIS, SOLUTIONS CREDITS87H 39′ 01»+ 04H 31′ 47»
128 MANUELE BOARO ASTANA PRO TEAM 87H 40′ 04»+ 04H 32′ 50»
129 JACO VENTER TEAM DIMENSION DATA 87H 41′ 13»+ 04H 33′ 59»
130 RASMUS FOSSUM TILLERTEAM DIMENSION DATA87H 41′ 36»+ 04H 34′ 22»
131 WILLIAM BARTA CCC TEAM 87H 43′ 40»+ 04H 36′ 26»
132 HEINRICH HAUSSLER BAHRAIN — MERIDA 87H 44′ 58»+ 04H 37′ 44»
133 EDWARD THEUNSTREK — SEGAFREDO87H 46′ 40»+ 04H 39′ 26»
134 SAM BENNETT BORA — HANSGROHE 87H 48′ 58»+ 04H 41′ 44»
135 GONZALO SERRANO RODRIGUEZCAJA RURAL — SEGUROS RGA87H 50′ 10»+ 04H 42′ 56»
136 JORGE CUBERO GALVEZBURGOS BH87H 52′ 48»+ 04H 45′ 34»
137 MAXIMILIAN RICHARD WALSCHEIDTEAM SUNWEB87H 54′ 06»+ 04H 46′ 52»
138 VIACHESLAV KUZNETSOVTEAM KATUSHA ALPECIN87H 57′ 40»+ 04H 50′ 26»
139 MARC SARREAUGROUPAMA — FDJ88H 03′ 35»+ 04H 56′ 21»
140 JON ABERASTURI IZAGACAJA RURAL — SEGUROS RGA88H 06′ 22»+ 04H 59′ 08»
141 KIEL REIJNENTREK — SEGAFREDO88H 06′ 55»+ 04H 59′ 41»
142 SZYMON SAJNOKCCC TEAM 88H 08′ 17»+ 05H 01′ 03»
143 JUAN SEBASTIAN MOLANO BENAVIDESUAE TEAM EMIRATES88H 08′ 17»+ 05H 01′ 03»
144 JELLE WALLAYSLOTTO SOUDAL88H 11′ 06»+ 05H 03′ 52»
145 FABIO JAKOBSEN DECEUNINCK — QUICK — STEP 88H 13′ 59»+ 05H 06′ 45»
146 DIEGO RUBIO HERNANDEZBURGOS BH88H 14′ 18»+ 05H 07′ 04»
147 FERNANDO GAVIRIA RENDONUAE TEAM EMIRATES88H 18′ 46»+ 05H 11′ 32»
148 MAXIMILIANO ARIEL RICHEZEDECEUNINCK — QUICK — STEP88H 27′ 46»+ 05H 20′ 32»
149 PAWEL BERNASCCC TEAM88H 29′ 33»+ 05H 22′ 19»
150 OLIVIERO TROIAUAE TEAM EMIRATES88H 32′ 41»+ 05H 25′ 27»
151 SHANE ARCHBOLDBORA — HANSGROHE88H 37′ 15»+ 05H 30′ 01»
152 LENNARD HOFSTEDETEAM JUMBO — VISMA88H 47′ 37»+ 05H 40′ 23»
153 NUNO MATOSBURGOS BH89H 03′ 33»+ 05H 56′ 19»

Нравится контент? Поделитесь!


Добавить комментарий