Даты проведения: 16-21 января 2018 года
Дистанция: 781.3
Стартовало: 140
Финишировало: 134
Этапы:
| 17 января | Этап 1 | Prospect › Lyndoch | 130,8 км |
| 18 января | Этап 2 | Unley › Stirling | 132 км |
| 19 января | Этап 3 | Glenelg › Campbelltown | 139 км |
| 20 января | Этап 4 | Norwood › Victor Harbor | 138 км |
| 21 января | Этап 5 | McLaren Vale › Willunga Hill | 151,5 км |
| 21 января | Этап 6 | Adelaide › Adelaide | 90 км |
Генеральная классификация Tour Down Under 2016:
| 1 | GERRANS Simon | Orica GreenEDGE | 19:11:33 |
| 2 | PORTE Richie | BMC Racing Team | 0:09 |
| 3 | HENAO Sergio | Team Sky | 0:11 |
| 4 | MCCARTHY Jay | Tinkoff | 0:20 |
| 5 | WOODS Michael | Cannondale Pro Cycling Team | ,, |
| 6 | FERNÁNDEZ Rubén | Movistar Team | 0:28 |
| 7 | POZZOVIVO Domenico | AG2R La Mondiale | ,, |
| 8 | VALLS Rafael | Lotto Soudal | 0:36 |
| 9 | MORABITO Steve | FDJ | 0:49 |
| 10 | BEVIN Patrick | Cannondale Pro Cycling Team | 0:50 |
| 11 | ULISSI Diego | Lampre — Merida | 0:52 |
| 12 | MEYER Cameron | Team Dimension Data | 0:56 |
| 13 | HERRADA Jesús | Movistar Team | 0:58 |
| 14 | HAMILTON Chris | UniSA-Australia | ,, |
| 15 | SÁNCHEZ Luis León | Astana Pro Team | 1:02 |
| 16 | MEINTJES Louis | Lampre — Merida | 1:04 |
| 17 | SILIN Egor | Team Katusha | 1:11 |
| 18 | MACHADO Tiago | Team Katusha | ,, |
| 19 | BENNETT George | Team LottoNL-Jumbo | 1:15 |
| 20 | CLARKE Simon | Cannondale Pro Cycling Team | 1:18 |
| 21 | DE LA CRUZ David | Etixx — Quick Step | ,, |
| 22 | VERONA Carlos | Etixx — Quick Step | 1:19 |
| 23 | DENNIS Rohan | BMC Racing Team | 1:22 |
| 24 | ROUX Anthony | FDJ | 1:27 |
| 25 | LUDVIGSSON Tobias | Team Giant — Alpecin | ,, |
| 26 | ROJAS José Joaquín | Movistar Team | ,, |
| 27 | VAKOČ Petr | Etixx — Quick Step | ,, |
| 28 | NORRIS Lachlan | Drapac Professional Cycling | 1:35 |
| 29 | PREIDLER Georg | Team Giant — Alpecin | 1:38 |
| 30 | PANTANO Jarlinson | IAM Cycling | 1:44 |
| 31 | SERRY Pieter | Etixx — Quick Step | 1:46 |
| 32 | MALACARNE Davide | Astana Pro Team | 1:54 |
| 33 | BOBRIDGE Jack | Trek — Segafredo | 1:59 |
| 34 | EARLE Nathan | Drapac Professional Cycling | 2:10 |
| 35 | STETINA Peter | Trek — Segafredo | 2:13 |
| 36 | BAK Lars Ytting | Lotto Soudal | 2:22 |
| 37 | TAARAMÄE Rein | Team Katusha | 3:00 |
| 38 | GAUTIER Cyril | AG2R La Mondiale | ,, |
| 39 | THOMAS Geraint | Team Sky | 3:06 |
| 40 | SÜTTERLIN Jasha | Movistar Team | 3:15 |
| 41 | HAAS Nathan | Team Dimension Data | 3:20 |
| 42 | MONTAGUTI Matteo | AG2R La Mondiale | 3:50 |
| 43 | PHELAN Adam | Drapac Professional Cycling | 3:51 |
| 44 | IMPEY Daryl | Orica GreenEDGE | 4:04 |
| 45 | VELITS Martin | Etixx — Quick Step | 4:54 |
| 46 | BATTAGLIN Enrico | Team LottoNL-Jumbo | 5:32 |
| 47 | HAMILTON Lucas | UniSA-Australia | 5:46 |
| 48 | WESTRA Lieuwe | Astana Pro Team | 5:57 |
| 49 | TSATEVICH Alexey | Team Katusha | 6:15 |
| 50 | LAGUTIN Sergey | Team Katusha | 6:23 |
| 51 | KENNAUGH Peter | Team Sky | 7:32 |
| 52 | LIGTHART Pim | Lotto Soudal | 9:04 |
| 53 | JONES Carter | Team Giant — Alpecin | 9:33 |
| 54 | GRMAY Tsgabu | Lampre — Merida | 10:00 |
| 55 | LANE Patrick | UniSA-Australia | 10:05 |
| 56 | GIACOPPO Anthony | UniSA-Australia | 11:00 |
| 57 | OLIVEIRA Nelson | Movistar Team | 11:35 |
| 58 | HANSEN Adam | Lotto Soudal | 11:54 |
| 59 | PIBERNIK Luka | Lampre — Merida | 11:58 |
| 60 | MANNION Gavin | Drapac Professional Cycling | 12:17 |
| 61 | LE BON Johan | FDJ | 12:24 |
| 62 | BOARO Manuele | Tinkoff | 12:25 |
| 63 | SPOKES Samuel | Drapac Professional Cycling | 12:30 |
| 64 | VENTER Jaco | Team Dimension Data | 12:48 |
| 65 | JANSE VAN RENSBURG Reinardt | Team Dimension Data | 12:51 |
| 66 | DOCKX Gert | Lotto Soudal | 13:12 |
| 67 | HESJEDAL Ryder | Trek — Segafredo | 13:39 |
| 68 | WYSS Danilo | BMC Racing Team | 13:54 |
| 69 | TANNER David | IAM Cycling | 15:35 |
| 70 | OFFREDO Yoann | FDJ | 16:04 |
| 71 | SERGENT Jesse | AG2R La Mondiale | 17:01 |
| 72 | VELITS Peter | BMC Racing Team | 17:33 |
| 73 | ZURLO Federico | Lampre — Merida | 17:43 |
| 74 | BETTIOL Alberto | Cannondale Pro Cycling Team | 18:15 |
| 75 | DE VREESE Laurens | Astana Pro Team | 18:32 |
| 76 | ALBASINI Michael | Orica GreenEDGE | 18:46 |
| 77 | SUTHERLAND Rory | Movistar Team | 19:11 |
| 78 | MORI Manuele | Lampre — Merida | 19:31 |
| 79 | STANNARD Ian | Team Sky | 19:47 |
| 80 | ARREDONDO Julián David | Trek — Segafredo | 21:15 |
| 81 | VON HOFF Steele | UniSA-Australia | 21:21 |
| 82 | BOOM Lars | Astana Pro Team | 21:24 |
| 83 | JIM Songezo | Team Dimension Data | 21:33 |
| 84 | HAYMAN Mathew | Orica GreenEDGE | 21:56 |
| 85 | GRUZDEV Dmitriy | Astana Pro Team | 22:04 |
| 86 | VALGREN Michael | Tinkoff | 22:16 |
| 87 | GOGL Michael | Tinkoff | 22:30 |
| 88 | DURBRIDGE Luke | Orica GreenEDGE | 23:01 |
| 89 | SHAW Patrick | UniSA-Australia | 23:14 |
| 90 | ZEPUNTKE Ruben | Cannondale Pro Cycling Team | 23:20 |
| 91 | GESCHKE Simon | Team Giant — Alpecin | 23:36 |
| 92 | ROWE Luke | Team Sky | 23:40 |
| 93 | HOWARD Leigh | IAM Cycling | 24:18:00 |
| 94 | DE MARCHI Alessandro | BMC Racing Team | 24:53:00 |
| 95 | GERTS Floris | BMC Racing Team | 25:09:00 |
| 96 | DE GENDT Thomas | Lotto Soudal | 25:33:00 |
| 97 | VAN POPPEL Boy | Trek — Segafredo | 25:44:00 |
| 98 | BELKOV Maxim | Team Katusha | 25:58:00 |
| 99 | LOBATO Juan José | Movistar Team | 26:16:00 |
| 100 | KAMYSHEV Arman | Astana Pro Team | 26:20:00 |
| 101 | LINDEMAN Bert-Jan | Team LottoNL-Jumbo | 26:41:00 |
| 102 | HENDERSON Gregory | Lotto Soudal | 26:49:00 |
| 103 | ROVNY Ivan | Tinkoff | 26:53:00 |
| 104 | TJALLINGII Maarten | Team LottoNL-Jumbo | 27:35:00 |
| 105 | BAGDONAS Gediminas | AG2R La Mondiale | 28:33:00 |
| 106 | VAN KEIRSBULCK Guillaume | Etixx — Quick Step | 31:11:00 |
| 107 | SWIFT Ben | Team Sky | 31:36:00 |
| 108 | LAKE Sean | UniSA-Australia | 32:24:00 |
| 109 | MOSER Moreno | Cannondale Pro Cycling Team | 32:44:00 |
| 110 | SARAMOTINS Aleksejs | IAM Cycling | 33:37:00 |
| 111 | NIZZOLO Giacomo | Trek — Segafredo | 33:38:00 |
| 112 | PICHON Laurent | FDJ | 34:21:00 |
| 113 | BROWN Graeme Allen | Drapac Professional Cycling | 34:24:00 |
| 114 | KEIZER Martijn | Team LottoNL-Jumbo | 34:47:00 |
| 115 | AREGGER Marcel | IAM Cycling | 35:35:00 |
| 116 | BLYTHE Adam | Tinkoff | 36:34:00 |
| 117 | FISCHER Murilo Antonio | FDJ | 36:50:00 |
| 118 | DE KORT Koen | Team Giant — Alpecin | 36:56:00 |
| 119 | RENSHAW Mark | Team Dimension Data | 37:24:00 |
| 120 | MARTINELLI Davide | Etixx — Quick Step | 37:44:00 |
| 121 | RIBLON Christophe | AG2R La Mondiale | 37:56:00 |
| 122 | REIJNEN Kiel | Trek — Segafredo | 38:45:00 |
| 123 | GATTO Oscar | Tinkoff | 39:05:00 |
| 124 | EWAN Caleb | Orica GreenEDGE | 39:24:00 |
| 125 | GOUGEARD Alexis | AG2R La Mondiale | 40:41:00 |
| 126 | DE BACKER Bert | Team Giant — Alpecin | 40:45:00 |
| 127 | VAUGRENARD Benoît | FDJ | 44:06:00 |
| 128 | WIPPERT Wouter | Cannondale Pro Cycling Team | 44:12:00 |
| 129 | KLUGE Roger | IAM Cycling | 44:36:00 |
| 130 | JI Cheng | Team Giant — Alpecin | 48:16:00 |
| 131 | FARRAR Tyler | Team Dimension Data | 49:11:00 |
| 132 | KUMP Marko | Lampre — Merida | 50:12:00 |
| 133 | ISAYCHEV Vladimir | Team Katusha | 52:11:00 |
| 134 | HEPBURN Michael | Orica GreenEDGE | 55:13:00 |
Очковая классификация Tour Down Under 2016:
| 1 | EWAN Caleb | Orica GreenEDGE | 15 |
| 2 | RENSHAW Mark | Team Dimension Data | 14 |
| 3 | WIPPERT Wouter | Cannondale Pro Cycling Team | 13 |
| 4 | KUMP Marko | Lampre — Merida | 12 |
| 5 | BLYTHE Adam | Tinkoff | 11 |
| 6 | GOUGEARD Alexis | AG2R La Mondiale | 10 |
| 7 | NIZZOLO Giacomo | Trek — Segafredo | 10 |
| 8 | SWIFT Ben | Team Sky | 9 |
| 9 | VON HOFF Steele | UniSA-Australia | 8 |
| 10 | ROJAS José Joaquín | Movistar Team | 7 |
| 11 | HENDERSON Gregory | Lotto Soudal | 6 |
| 12 | LAKE Sean | UniSA-Australia | 5 |
| 13 | KEIZER Martijn | Team LottoNL-Jumbo | 5 |
Горная классификация Tour Down Under 2016:
| 1 | LAKE Sean | UniSA-Australia | 10 |
| 2 | KEIZER Martijn | Team LottoNL-Jumbo | 6 |
| 3 | GOUGEARD Alexis | AG2R La Mondiale | 4 |
| 4 | HEPBURN Michael | Orica GreenEDGE | 2 |
Молодежная классификация Tour Down Under 2016:
| 1 | EWAN Caleb | Orica GreenEDGE | 3:24:03 |
| 2 | GOUGEARD Alexis | AG2R La Mondiale | 0:04 |
| 3 | LAKE Sean | UniSA-Australia | 0:07 |
| 4 | JONES Brenton | Drapac Professional Cycling | 0:10 |
| 5 | BEVIN Patrick | Cannondale Pro Cycling Team | ,, |
| 6 | KAMYSHEV Arman | Astana Pro Team | ,, |
| 7 | MARTINELLI Davide | Etixx — Quick Step | ,, |
| 8 | LUDVIGSSON Tobias | Team Giant — Alpecin | ,, |
| 9 | ZURLO Federico | Lampre — Merida | ,, |
| 10 | BETTIOL Alberto | Cannondale Pro Cycling Team | ,, |
| 11 | PIBERNIK Luka | Lampre — Merida | ,, |
| 12 | PHELAN Adam | Drapac Professional Cycling | ,, |
| 13 | SÜTTERLIN Jasha | Movistar Team | ,, |
| 14 | VERONA Carlos | Etixx — Quick Step | ,, |
| 15 | MCCARTHY Jay | Tinkoff | ,, |
| 16 | FERNÁNDEZ Rubén | Movistar Team | ,, |
| 17 | GERTS Floris | BMC Racing Team | ,, |
| 18 | SPOKES Samuel | Drapac Professional Cycling | ,, |
| 19 | GOGL Michael | Tinkoff | ,, |
| 20 | MEINTJES Louis | Lampre — Merida | ,, |
| 21 | VALGREN Michael | Tinkoff | ,, |
| 22 | HAMILTON Lucas | UniSA-Australia | ,, |
| 23 | ZEPUNTKE Ruben | Cannondale Pro Cycling Team | ,, |
| 24 | GRMAY Tsgabu | Lampre — Merida | ,, |
| 25 | VAN KEIRSBULCK Guillaume | Etixx — Quick Step | ,, |
| 26 | VAKOČ Petr | Etixx — Quick Step | ,, |
| 27 | MANNION Gavin | Drapac Professional Cycling | ,, |
| 28 | LANE Patrick | UniSA-Australia | ,, |
| 29 | HAMILTON Chris | UniSA-Australia | ,, |
| 30 | DURBRIDGE Luke | Orica GreenEDGE | 0:50 |
| 31 | HEPBURN Michael | Orica GreenEDGE | 8:06 |
Командная классификация Tour Down Under 2016:
| 1 | Cannondale Pro Cycling Team | 10:12:39 |
| 2 | Orica GreenEDGE | ,, |
| 3 | UniSA-Australia | ,, |
| 4 | Team Dimension Data | ,, |
| 5 | Lampre — Merida | ,, |
| 6 | IAM Cycling | ,, |
| 7 | Astana Pro Team | ,, |
| 8 | Trek — Segafredo | ,, |
| 9 | Movistar Team | ,, |
| 10 | FDJ | ,, |
| 11 | Team Sky | ,, |
| 12 | Drapac Professional Cycling | ,, |
| 13 | Lotto Soudal | ,, |
| 14 | Tinkoff | ,, |
| 15 | Etixx — Quick Step | ,, |
| 16 | Team Giant — Alpecin | ,, |
| 17 | Team Katusha | ,, |
| 18 | Team LottoNL-Jumbo | ,, |
| 19 | AG2R La Mondiale | ,, |
| 20 | BMC Racing Team | ,, |