ciclista.ru

Энциклопедия велоспорта

Вуэльта-2019: результаты 20 этапа

Финишный протокол:

1 TADEJ POGACARUAE TEAM EMIRATES05H 16′ 40»
2 ALEJANDRO VALVERDEMOVISTAR TEAM05H 18′ 12»+ 00H 01′ 32»
3 RAFAL MAJKABORA — HANSGROHE05H 18′ 12»+ 00H 01′ 32»
4 HERMANN PERNSTEINERBAHRAIN — MERIDA05H 18′ 12»+ 00H 01′ 32»
5 PRIMOŽ ROGLICTEAM JUMBO — VISMA05H 18′ 21»+ 00H 01′ 41»
6 SERGIO ANDRES HIGUITA GARCIAEF EDUCATION FIRST05H 18′ 29»+ 00H 01′ 49»
7 DYLAN TEUNSBAHRAIN — MERIDA05H 18′ 29»+ 00H 01′ 49»
8 NAIRO QUINTANAMOVISTAR TEAM05H 18′ 36»+ 00H 01′ 56»
9 MIKEL NIEVE ITURRALDEMITCHELTON — SCOTT05H 18′ 39»+ 00H 01′ 59»
10 WILCO KELDERMANTEAM SUNWEB05H 18′ 39»+ 00H 01′ 59»
11 MIGUEL ANGEL LOPEZ MORENOASTANA PRO TEAM05H 18′ 52»+ 00H 02′ 12»
12 TAO GEOGHEGAN HARTTEAM INEOS05H 19′ 12»+ 00H 02′ 32»
13 FELIX GROSSSCHARTNERBORA — HANSGROHE05H 19′ 17»+ 00H 02′ 37»
14 ROB POWERTEAM SUNWEB05H 19′ 22»+ 00H 02′ 42»
15 CARL FREDRIK HAGENLOTTO SOUDAL05H 19′ 25»+ 00H 02′ 45»
16 MARC SOLERMOVISTAR TEAM05H 19′ 39»+ 00H 02′ 59»
17 RUBEN GUERREIROTEAM KATUSHA ALPECIN05H 20′ 12»+ 00H 03′ 32»
18 JAKOB FUGLSANGASTANA PRO TEAM05H 21′ 06»+ 00H 04′ 26»
19 NICOLAS EDETCOFIDIS, SOLUTIONS CREDITS05H 21′ 07»+ 00H 04′ 27»
20 ION IZAGUIRRE INSAUSTIASTANA PRO TEAM05H 21′ 07»+ 00H 04′ 27»
21 DAMIEN HOWSONMITCHELTON — SCOTT05H 23′ 53»+ 00H 07′ 13»
22 PIERRE LATOURAG2R LA MONDIALE05H 24′ 58»+ 00H 08′ 18»
23 OSCAR RODRIGUEZ GARAICOECHEAEUSKADI BASQUE COUNTRY — MURIAS05H 27′ 25»+ 00H 10′ 45»
24 FRANÇOIS BIDARDAG2R LA MONDIALE05H 27′ 27»+ 00H 10′ 47»
25 MIKEL BIZKARRA ETXEGIBELEUSKADI BASQUE COUNTRY — MURIAS05H 27′ 35»+ 00H 10′ 55»
26 KILIAN FRANKINYGROUPAMA — FDJ05H 27′ 37»+ 00H 10′ 57»
27 PETER STETINATREK — SEGAFREDO05H 27′ 46»+ 00H 11′ 06»
28 BEN O’CONNORTEAM DIMENSION DATA05H 27′ 48»+ 00H 11′ 08»
29 JHON DARWIN ATAPUMA HURTADOCOFIDIS, SOLUTIONS CREDITS05H 27′ 48»+ 00H 11′ 08»
30 LUIS LEÓN SANCHEZASTANA PRO TEAM05H 27′ 48»+ 00H 11′ 08»
31 JHOAN ESTEBAN CHAVES RUBIOMITCHELTON — SCOTT05H 27′ 48»+ 00H 11′ 08»
32 GORKA IZAGIRRE INSAUSTIASTANA PRO TEAM05H 27′ 48»+ 00H 11′ 08»
33 SEBASTIAN HENAO GOMEZTEAM INEOS05H 27′ 48»+ 00H 11′ 08»
34 CLÉMENT CHEVRIERAG2R LA MONDIALE05H 27′ 48»+ 00H 11′ 08»
35 NICHOLAS SCHULTZMITCHELTON — SCOTT05H 27′ 53»+ 00H 11′ 13»
36 JAMES KNOXDECEUNINCK — QUICK — STEP05H 27′ 53»+ 00H 11′ 13»
37 JONAS KOCHCCC TEAM05H 27′ 56»+ 00H 11′ 16»
38 BENJAMIN KINGTEAM DIMENSION DATA05H 28′ 08»+ 00H 11′ 28»
39 MARTIJN TUSVELDTEAM SUNWEB05H 28′ 47»+ 00H 12′ 07»
40 ANTONIO PEDREROMOVISTAR TEAM05H 29′ 14»+ 00H 12′ 34»
41 SILVAN DILLIERAG2R LA MONDIALE05H 29′ 20»+ 00H 12′ 40»
42 LUIS ANGEL MATE MARDONESCOFIDIS, SOLUTIONS CREDITS05H 29′ 31»+ 00H 12′ 51»
43 JOSÉ ROJASMOVISTAR TEAM05H 29′ 31»+ 00H 12′ 51»
44 PHILIPPE GILBERTDECEUNINCK — QUICK — STEP05H 29′ 31»+ 00H 12′ 51»
45 DANIEL NAVARRO GARCIATEAM KATUSHA ALPECIN05H 29′ 31»+ 00H 12′ 51»
46 MATTEO FABBROTEAM KATUSHA ALPECIN05H 29′ 31»+ 00H 12′ 51»
47 STEVE MORABITOGROUPAMA — FDJ05H 29′ 31»+ 00H 12′ 51»
48 DANIEL FELIPE MARTINEZ POVEDAEF EDUCATION FIRST05H 29′ 31»+ 00H 12′ 51»
49 SERGIO SAMITIER SAMITIEREUSKADI BASQUE COUNTRY — MURIAS05H 29′ 46»+ 00H 13′ 06»
50 NELSON OLIVEIRAMOVISTAR TEAM05H 31′ 02»+ 00H 14′ 22»
51 GEORGE BENNETTTEAM JUMBO — VISMA05H 31′ 02»+ 00H 14′ 22»
52 YUKIYA ARASHIROBAHRAIN — MERIDA05H 31′ 04»+ 00H 14′ 24»
53 TOBIAS LUDVIGSSONGROUPAMA — FDJ05H 32′ 09»+ 00H 15′ 29»
54 PAWEL POLJANSKIBORA — HANSGROHE05H 33′ 26»+ 00H 16′ 46»
55 TOMASZ MARCZYNSKILOTTO SOUDAL05H 33′ 26»+ 00H 16′ 46»
56 THOMAS DE GENDTLOTTO SOUDAL05H 34′ 52»+ 00H 18′ 12»
57 WOUT POELSTEAM INEOS05H 35′ 23»+ 00H 18′ 43»
58 ZDENEK ŠTYBARDECEUNINCK — QUICK — STEP05H 35′ 23»+ 00H 18′ 43»
59 ROBERT GESINKTEAM JUMBO — VISMA05H 35′ 41»+ 00H 19′ 01»
60 SEPP KUSSTEAM JUMBO — VISMA05H 35′ 41»+ 00H 19′ 01»
61 RÉMI CAVAGNADECEUNINCK — QUICK — STEP05H 35′ 41»+ 00H 19′ 01»
62 OWAIN DOULLTEAM INEOS05H 35′ 45»+ 00H 19′ 05»
63 GIANLUCA BRAMBILLATREK — SEGAFREDO05H 43′ 08»+ 00H 26′ 28»
64 SERGIO LUIS HENAO MONTOYAUAE TEAM EMIRATES05H 43′ 08»+ 00H 26′ 28»
65 JOSE HERRADACOFIDIS, SOLUTIONS CREDITS05H 43′ 12»+ 00H 26′ 32»
66 IMANOL ERVITIMOVISTAR TEAM05H 43′ 12»+ 00H 26′ 32»
67 JORGE ARCASMOVISTAR TEAM05H 43′ 12»+ 00H 26′ 32»
68 DION SMITHMITCHELTON — SCOTT05H 43′ 12»+ 00H 26′ 32»
69 MICHAEL STORERTEAM SUNWEB05H 43′ 12»+ 00H 26′ 32»
70 SAM BEWLEYMITCHELTON — SCOTT05H 43′ 12»+ 00H 26′ 32»
71 NIKIAS ARNDTTEAM SUNWEB05H 47′ 40»+ 00H 31′ 00»
72 VALERIO CONTIUAE TEAM EMIRATES05H 49′ 40»+ 00H 33′ 00»
73 EROS CAPECCHIDECEUNINCK — QUICK — STEP05H 51′ 20»+ 00H 34′ 40»
74 DARIO CATALDOASTANA PRO TEAM05H 51′ 20»+ 00H 34′ 40»
75 OMAR FRAILE MATARRANZASTANA PRO TEAM05H 51′ 20»+ 00H 34′ 40»
76 FRANCISCO JOSE VENTOSO ALBERDICCC TEAM05H 51′ 20»+ 00H 34′ 40»
77 NEILSON POWLESSTEAM JUMBO — VISMA05H 51′ 20»+ 00H 34′ 40»
78 DAVID DE LA CRUZ MELGAREJOTEAM INEOS05H 51′ 20»+ 00H 34′ 40»
79 STEFF CRASTEAM KATUSHA ALPECIN05H 51′ 20»+ 00H 34′ 40»
80 SALVATORE PUCCIOTEAM INEOS05H 51′ 20»+ 00H 34′ 40»
81 LOGAN OWENEF EDUCATION FIRST05H 51′ 20»+ 00H 34′ 40»
82 ROMAIN SEIGLEGROUPAMA — FDJ05H 51′ 20»+ 00H 34′ 40»
83 ALEXANDER ARANBURU DEBACAJA RURAL — SEGUROS RGA05H 51′ 20»+ 00H 34′ 40»
84 CRISTIAN RODRIGUEZ MARTINCAJA RURAL — SEGUROS RGA05H 51′ 20»+ 00H 34′ 40»
85 QUENTIN JAUREGUIAG2R LA MONDIALE05H 51′ 20»+ 00H 34′ 40»
86 NIKLAS EGTREK — SEGAFREDO05H 51′ 20»+ 00H 34′ 40»
87 ANGEL MADRAZO RUIZBURGOS BH05H 51′ 20»+ 00H 34′ 40»
88 JORGE CUBERO GALVEZBURGOS BH05H 51′ 20»+ 00H 34′ 40»
89 MITCHELL DOCKEREF EDUCATION FIRST05H 51′ 20»+ 00H 34′ 40»
90 WILLEM JAKOBUS SMITTEAM KATUSHA ALPECIN05H 51′ 20»+ 00H 34′ 40»
91 SANDER ARMEELOTTO SOUDAL05H 51′ 20»+ 00H 34′ 40»
92 LENNARD HOFSTEDETEAM JUMBO — VISMA05H 51′ 20»+ 00H 34′ 40»
93 TSGABU GEBREMARYAM GRMAYMITCHELTON — SCOTT05H 51′ 20»+ 00H 34′ 40»
94 WILLIAM BARTACCC TEAM05H 51′ 20»+ 00H 34′ 40»
95 NATHAN VAN HOOYDONCKCCC TEAM05H 51′ 20»+ 00H 34′ 40»
96 OSCAR CABEDO CARDABURGOS BH05H 51′ 20»+ 00H 34′ 40»
97 G LAWSON CRADDOCKEF EDUCATION FIRST05H 51′ 36»+ 00H 34′ 56»
98 MARK PADUNBAHRAIN — MERIDA05H 51′ 45»+ 00H 35′ 05»
99 LOUIS MEINTJESTEAM DIMENSION DATA05H 52′ 41»+ 00H 36′ 01»
100 FABIO JAKOBSENDECEUNINCK — QUICK — STEP05H 55′ 24»+ 00H 38′ 44»
101 FERNANDO BARCELO ARAGONEUSKADI BASQUE COUNTRY — MURIAS05H 55′ 24»+ 00H 38′ 44»
102 GEOFFREY BOUCHARDAG2R LA MONDIALE05H 55′ 24»+ 00H 38′ 44»
103 ALEX KIRSCHTREK — SEGAFREDO05H 55′ 24»+ 00H 38′ 44»
104 CYRIL BARTHEEUSKADI BASQUE COUNTRY — MURIAS05H 55′ 24»+ 00H 38′ 44»
105 EDWARD THEUNSTREK — SEGAFREDO05H 55′ 24»+ 00H 38′ 44»
106 ARITZ BAGUES KALPARSOROEUSKADI BASQUE COUNTRY — MURIAS05H 55′ 24»+ 00H 38′ 44»
107 TIM DECLERCQDECEUNINCK — QUICK — STEP05H 55′ 24»+ 00H 38′ 44»
108 PAVEL KOCHETKOVTEAM KATUSHA ALPECIN05H 55′ 24»+ 00H 38′ 44»
109 JONATHAN LASTRA MARTINEZCAJA RURAL — SEGUROS RGA05H 55′ 24»+ 00H 38′ 44»
110 HECTOR SAEZ BENITOEUSKADI BASQUE COUNTRY — MURIAS05H 55′ 24»+ 00H 38′ 44»
111 RICARDO VILELABURGOS BH05H 55′ 24»+ 00H 38′ 44»
112 KIEL REIJNENTREK — SEGAFREDO05H 55′ 24»+ 00H 38′ 44»
113 JETSE BOLBURGOS BH05H 55′ 24»+ 00H 38′ 44»
114 SERGIO PARDILLA BELLONCAJA RURAL — SEGUROS RGA05H 55′ 24»+ 00H 38′ 44»
115 JESUS EZQUERRA MUELABURGOS BH05H 55′ 24»+ 00H 38′ 44»
116 NUNO MATOSBURGOS BH05H 55′ 24»+ 00H 38′ 44»
117 DIEGO RUBIO HERNANDEZBURGOS BH05H 55′ 24»+ 00H 38′ 44»
118 DORIAN GODONAG2R LA MONDIALE05H 55′ 24»+ 00H 38′ 44»
119 JACOPO MOSCATREK — SEGAFREDO05H 55′ 24»+ 00H 38′ 44»
120 SERGEI CHERNETSKIICAJA RURAL — SEGUROS RGA05H 55′ 24»+ 00H 38′ 44»
121 NICHOLAS DLAMINITEAM DIMENSION DATA05H 55′ 24»+ 00H 38′ 44»
122 ENRICO BATTAGLINTEAM KATUSHA ALPECIN05H 55′ 24»+ 00H 38′ 44»
123 IAN STANNARDTEAM INEOS05H 55′ 24»+ 00H 38′ 44»
124 CASPER PHILLIP PEDERSENTEAM SUNWEB05H 55′ 24»+ 00H 38′ 44»
125 LUKA PIBERNIKBAHRAIN — MERIDA05H 55′ 24»+ 00H 38′ 44»
126 BRUNO ARMIRAILGROUPAMA — FDJ05H 55′ 24»+ 00H 38′ 44»
127 RASMUS FOSSUM TILLERTEAM DIMENSION DATA05H 55′ 24»+ 00H 38′ 44»
128 SAM BENNETTBORA — HANSGROHE05H 55′ 24»+ 00H 38′ 44»
129 PAWEL BERNASCCC TEAM05H 55′ 24»+ 00H 38′ 44»
130 STÉPHANE ROSSETTOCOFIDIS, SOLUTIONS CREDITS05H 55′ 24»+ 00H 38′ 44»
131 VIACHESLAV KUZNETSOVTEAM KATUSHA ALPECIN05H 55′ 24»+ 00H 38′ 44»
132 EDVALD BOASSON HAGENTEAM DIMENSION DATA05H 55′ 24»+ 00H 38′ 44»
133 TOSH VAN DER SANDELOTTO SOUDAL05H 55′ 24»+ 00H 38′ 44»
134 OLIVIERO TROIAUAE TEAM EMIRATES05H 55′ 24»+ 00H 38′ 44»
135 HARM VANHOUCKELOTTO SOUDAL05H 55′ 24»+ 00H 38′ 44»
136 HEINRICH HAUSSLERBAHRAIN — MERIDA05H 55′ 24»+ 00H 38′ 44»
137 JOHN DEGENKOLBTREK — SEGAFREDO05H 55′ 24»+ 00H 38′ 44»
138 DOMEN NOVAKBAHRAIN — MERIDA05H 55′ 24»+ 00H 38′ 44»
139 JACO VENTERTEAM DIMENSION DATA05H 55′ 24»+ 00H 38′ 44»
140 MANUELE BOAROASTANA PRO TEAM05H 55′ 24»+ 00H 38′ 44»
141 CLEMENT VENTURINIAG2R LA MONDIALE05H 55′ 24»+ 00H 38′ 44»
142 MIKEL ITURRIA SEGUROLAEUSKADI BASQUE COUNTRY — MURIAS05H 55′ 24»+ 00H 38′ 44»
143 DAMIEN TOUZECOFIDIS, SOLUTIONS CREDITS05H 55′ 36»+ 00H 38′ 56»
144 JELLE WALLAYSLOTTO SOUDAL05H 55′ 36»+ 00H 38′ 56»
145 MARC SARREAUGROUPAMA — FDJ05H 55′ 36»+ 00H 38′ 56»
146 MAXIMILIAN RICHARD WALSCHEIDTEAM SUNWEB05H 55′ 36»+ 00H 38′ 56»
147 SHANE ARCHBOLDBORA — HANSGROHE05H 56′ 11»+ 00H 39′ 31»
148 FERNANDO GAVIRIA RENDONUAE TEAM EMIRATES05H 56′ 48»+ 00H 40′ 08»
149 JON ABERASTURI IZAGACAJA RURAL — SEGUROS RGA05H 56′ 48»+ 00H 40′ 08»
150 GONZALO SERRANO RODRIGUEZCAJA RURAL — SEGUROS RGA05H 56′ 48»+ 00H 40′ 08»
151 JUAN SEBASTIAN MOLANO BENAVIDESUAE TEAM EMIRATES05H 58′ 05»+ 00H 41′ 25»
152 MAXIMILIANO ARIEL RICHEZEDECEUNINCK — QUICK — STEP05H 58′ 05»+ 00H 41′ 25»
153 SZYMON SAJNOKCCC TEAM05H 58′ 05»+ 00H 41′ 25»

Нравится контент? Поделитесь!


Добавить комментарий